Temporada 2010
Clasificación WTA
| Pos. | Tenista | País | Puntos |
|---|---|---|---|
| 1 | Caroline Wozniacki | DEN | 8035 |
| 2 | Vera Zvonareva | RUS | 6785 |
| 3 | Kim Clijsters | BEL | 6635 |
| 4 | Serena Williams | USA | 5355 |
| 5 | Venus Williams | USA | 4985 |
| 6 | Samantha Stosur | AUS | 4982 |
| 7 | Francesca Schiavone | ITA | 4935 |
| 8 | Jelena Jankovic | SRB | 4445 |
| 9 | Elena Dementieva | RUS | 4335 |
| 10 | Victoria Azarenka | BLR | 4235 |
| 11 | Na Li | CHN | 3555 |
| 12 | Justine Henin | BEL | 3415 |
| 13 | Shahar Peer | ISR | 3365 |
| 14 | Agnieszka Radwanska | POL | 3000 |
| 15 | Nadia Petrova | RUS | 2702 |
| 16 | Marion Bartoli | FRA | 2645 |
| 17 | Ana Ivanovic | SRB | 2600 |
| 18 | Maria Sharapova | RUS | 2591 |
| 19 | Aravane Rezai | FRA | 2575 |
| 20 | Maria Kirilenko | RUS | 2550 |
| 21 | Anastasia Pavlyuchenkova | RUS | 2525 |
| 22 | Kaia Kanepi | EST | 2460 |
| 23 | Yanina Wickmayer | BEL | 2450 |
| 24 | Flavia Pennetta | ITA | 2430 |
| 25 | Alisa Kleybanova | RUS | 2250 |
| 26 | Jie Zheng | CHN | 2227 |
| 27 | Svetlana Kuznetsova | RUS | 2221 |
| 28 | María José Martínez Sánchez | ESP | 2010 |
| 29 | Alexandra Dulgheru | ROU | 2000 |
| 30 | Daniela Hantuchova | SVK | 1955 |
| 31 | Dominika Cibulkova | SVK | 1905 |
| 32 | Andrea Petkovic | GER | 1820 |
| 33 | Lucie Safarova | CZE | 1780 |
| 34 | Petra Kvitova | CZE | 1748 |
| 35 | Tsvetana Pironkova | BUL | 1722 |
| 36 | Alona Bondarenko | UKR | 1652 |
| 37 | Agnes Szavay | HUN | 1630 |
| 38 | Roberta Vinci | ITA | 1590 |
| 39 | Yaroslava Shvedova | KAZ | 1530 |
| 40 | Julia Goerges | GER | 1525 |
| 41 | Klara Zakopalova | CZE | 1505 |
| 42 | Jarmila Groth | AUS | 1492 |
| 43 | Sara Errani | ITA | 1460 |
| 44 | Patty Schnyder | SUI | 1350 |
| 45 | Anastasija Sevastova | LAT | 1325 |
| 46 | Angelique Kerber | GER | 1277 |
| 47 | Polona Hercog | SLO | 1275 |
| 48 | Gisela Dulko | ARG | 1213 |
| 49 | Ekaterina Makarova | RUS | 1191 |
| 50 | Timea Bacsinszky | SUI | 1190 |
| 51 | Kimiko Date Krumm | JPN | 1180 |
| 52 | Elena Vesnina | RUS | 1140 |
| 53 | Sofia Arvidsson | SWE | 1137 |
| 54 | Vera Dushevina | RUS | 1120 |
| 55 | Elena Baltacha | ING | 1080 |
| 56 | Anna Chakvetadze | RUS | 1058 |
| 57 | Carla Suárez Navarro | ESP | 1050 |
| 58 | Bethanie Mattek-Sands | USA | 1017 |
| 59 | Iveta Benesova | CZE | 1015 |
| 60 | Alla Kudryavtseva | RUS | 1006 |
| 61 | Melanie Oudin | USA | 998 |
| 62 | Tamarine Tanasugarn | THA | 996 |
| 63 | Dinara Safina | RUS | 986 |
| 64 | Anastasia Rodionova | RUS | 975 |
| 65 | Arantxa Parra Santonja | ESP | 972 |
| 66 | Romina Oprandi | ITA | 917 |
| 67 | Barbora Zahlavova Strycova | CZE | 910 |
| 68 | Johanna Larsson | SWE | 899 |
| 69 | Akgul Amanmuradova | UZB | 893 |
| 70 | Sybille Bammer | AUT | 891 |
| 71 | Shuai Peng | CHN | 872 |
| 72 | Anabel Medina Garrigues | ESP | 870 |
| 73 | Ayumi Morita | JPN | 863 |
| 74 | Varvara Lepchenko | USA | 851 |
| 75 | Olga Govortsova | BLR | 848 |
| 76 | Edina Gallovits | ROU | 838 |
| 77 | Kirsten Flipkens | BEL | 829 |
| 78 | Alize Cornet | FRA | 815 |
| 79 | Kristina Barrois | GER | 810 |
| 80 | Renata Voracova | CZE | 804 |
| 81 | Bojana Jovanovski | SRB | 781 |
| 82 | Monica Niculescu | ROU | 779 |
| 83 | Zuzana Ondraskova | CZE | 778 |
| 84 | Simona Halep | ROU | 775 |
| 85 | Lourdes Domínguez Lino | ESP | 772 |
| 86 | Vania King | USA | 765 |
| 87 | Tathiana Garbin | ITA | 756 |
| 88 | Greta Arn | GER | 755 |
| 89 | Sandra Zahlavova | CZE | 755 |
| 90 | Tamira Paszek | AUT | 733 |
| 91 | Shuai Zhang | CHN | 731 |
| 92 | Alberta Brianti | ITA | 730 |
| 93 | Regina Kulikova | RUS | 718 |
| 94 | Yvonne Meusburger | AUT | 713 |
| 95 | Sorana Cirstea | ROU | 710 |
| 96 | Karolina Sprem | CRO | 708 |
| 97 | Mirjana Lucic | CRO | 694 |
| 98 | Ksenia Pervak | RUS | 691 |
| 99 | Jill Craybas | USA | 678 |
| 100 | Kateryna Bondarenko | UKR | 677 |
| 101 | Patricia Mayr | AUT | 675 |
| 102 | Andrea Hlavackova | CZE | 671 |
| 103 | Mathilde Johansson | FRA | 669 |
| 104 | Chanelle Scheepers | RSA | 668 |
| 105 | Rebecca Marino | CAN | 664 |
| 106 | Pauline Parmentier | FRA | 663 |
| 107 | Magdalena Rybarikova | SVK | 661 |
| 108 | Laura Pous Tío | ESP | 649 |
| 109 | Christina McHale | USA | 642 |
| 110 | Lucie Hradecka | CZE | 636 |
| 111 | Maria Elena Camerin | ITA | 632 |
| 112 | Junri Namigata | JPN | 632 |
| 113 | Evgeniya Rodina | RUS | 629 |
| 114 | Virginie Razzano | FRA | 621 |
| 115 | Alison Riske | USA | 603 |
| 116 | Coco Vandeweghe | USA | 600 |
| 117 | Kai-Chen Chang | TPE | 592 |
| 118 | Zuzana Kucova | SVK | 583 |
| 119 | Yung-Jan Chan | TPE | 581 |
| 120 | Anastasiya Yakimova | BLR | 571 |
| 121 | Anne Keothavong | ING | 567 |
| 122 | Sophie Ferguson | AUS | 565 |
| 123 | Olivia Sanchez | FRA | 562 |
| 124 | Anastasia Pivovarova | RUS | 549 |
| 125 | Aleksandra Wozniak | CAN | 542 |
| 126 | Stefanie Voegele | SUI | 542 |
| 127 | Mariana Duque Marino | COL | 538 |
| 128 | Nuria Llagostera Vives | ESP | 535 |
| 129 | Anna Lapushchenkova | RUS | 535 |
| 130 | Alicia Molik | AUS | 526 |
| 131 | Kurumi Nara | JPN | 523 |
| 132 | Xinyun Han | CHN | 522 |
| 133 | Misaki Doi | JPN | 508 |
| 134 | Jamie Hampton | USA | 506 |
| 135 | Anna Tatishvili | GEO | 502 |
| 136 | Mandy Minella | LUX | 492 |
| 137 | Jelena Dokic | AUS | 485 |
| 138 | Tatjana Malek | GER | 479 |
| 139 | Arantxa Rus | NED | 476 |
| 140 | Sesil Karatantcheva | KAZ | 466 |
| 141 | Petra Cetkovska | CZE | 462 |
| 142 | Masa Zec Peskiric | SLO | 458 |
| 143 | Michaella Krajicek | NED | 454 |
| 144 | Petra Martic | CRO | 449 |
| 145 | Vesna Manasieva | RUS | 437 |
| 146 | Mariya Koryttseva | UKR | 428 |
| 147 | Nina Bratchikova | RUS | 428 |
| 148 | Eva Birnerova | CZE | 399 |
| 149 | Olga Savchuk | UKR | 398 |
| 150 | Corinna Dentoni | ITA | 396 |
| 151 | Ekaterina Ivanova | RUS | 392 |
| 152 | Alexandra Panova | RUS | 392 |
| 153 | Kathrin Woerle | GER | 380 |
| 154 | Julia Cohen | USA | 380 |
| 155 | Sally Peers | AUS | 378 |
| 156 | Stephanie Dubois | CAN | 376 |
| 157 | Liana Ungur | ROU | 376 |
| 158 | Jin-A Lee | KOR | 373 |
| 159 | Darya Kustova | BLR | 370 |
| 160 | Elena Bovina | RUS | 368 |
| 161 | Anna Floris | ITA | 366 |
| 162 | Lesya Tsurenko | UKR | 366 |
| 163 | Ajla Tomljanovic | CRO | 357 |
| 164 | Sania Mirza | IND | 356 |
| 165 | Eleni Daniilidou | GRE | 354 |
| 166 | Anna-Lena Groenefeld | GER | 352 |
| 167 | Silvia Soler-Espinosa | ESP | 350 |
| 168 | Stephanie Foretz | FRA | 345 |
| 169 | María Irigoyen | ARG | 342 |
| 170 | Stephanie Cohen-Aloro | FRA | 341 |
| 171 | Zarina Diyas | KAZ | 339 |
| 172 | Julia Schruff | GER | 338 |
| 173 | Beatriz Garcia Vidagany | ESP | 337 |
| 174 | Sabine Lisicki | GER | 335 |
| 175 | Heather Watson | ING | 335 |
| 176 | Magda Linette | POL | 335 |
| 177 | Rossana De Los Rios | PAR | 334 |
| 178 | Katie O'Brien | ING | 331 |
| 179 | Laura Thorpe | FRA | 331 |
| 180 | Vitalia Diatchenko | RUS | 330 |
| 181 | Ekaterina Bychkova | RUS | 328 |
| 182 | Anne Kremer | LUX | 327 |
| 183 | Ioana Raluca Olaru | ROU | 326 |
| 184 | Arina Rodionova | RUS | 318 |
| 185 | Irina Falconi | USA | 318 |
| 186 | Florencia Molinero | ARG | 318 |
| 187 | Anais Laurendon | FRA | 318 |
| 188 | Madison Brengle | USA | 316 |
| 189 | Catalina Castaño | COL | 315 |
| 190 | Noppawan Lertcheewakarn | THA | 313 |
| 191 | Cagla Buyukakcay | TUR | 312 |
| 192 | Oksana Karyshkova | RUS | 310 |
| 193 | Urszula Radwanska | POL | 306 |
| 194 | Yulia Beygelzimer | UKR | 306 |
| 195 | Mona Barthel | GER | 305 |
| 196 | Lindsay Lee-Waters | USA | 302 |
| 197 | Irini Georgatou | GRE | 302 |
| 198 | Shenay Perry | USA | 300 |
| 199 | Naomi Cavaday | ING | 300 |
| 200 | Heidi El Tabakh | CAN | 297 |
| 201 | Ana Vrljic | CRO | 296 |
| 202 | Irina Begu | ROU | 296 |
| 203 | Madalina Gojnea | ROU | 294 |
| 204 | Sloane Stephens | USA | 293 |
| 205 | Erika Sema | JPN | 292 |
| 206 | Valerie Tetreault | CAN | 289 |
| 207 | Iryna Kuryanovich | BLR | 288 |
| 208 | Elena Bogdan | ROU | 288 |
| 209 | Severine Bremond | FRA | 286 |
| 210 | Michelle Larcher De Brito | POR | 285 |
| 211 | Nathalie Piquion | FRA | 285 |
| 212 | Karolina Pliskova | CZE | 285 |
| 213 | Ryoko Fuda | JPN | 279 |
| 214 | Valeria Savinykh | RUS | 279 |
| 215 | Julie Coin | FRA | 276 |
| 216 | Lenka Jurikova | SVK | 271 |
| 217 | Elitsa Kostova | BUL | 270 |
| 218 | Irena Pavlovic | FRA | 268 |
| 219 | Laura Robson | ING | 267 |
| 220 | Kiki Bertens | NED | 264 |
| 221 | Laura Siegemund | GER | 263 |
| 222 | Claire De Gubernatis | FRA | 262 |
| 223 | Kristyna Pliskova | CZE | 259 |
| 224 | Aleksandra Krunic | SRB | 259 |
| 225 | Beatrice Capra | USA | 258 |
| 226 | Lauren Albanese | USA | 258 |
| 227 | Nudnida Luangnam | THA | 257 |
| 228 | Casey Dellacqua | AUS | 255 |
| 229 | Kristina Kucova | SVK | 255 |
| 230 | Ling Zhang | HKG | 253 |
| 231 | Melanie Klaffner | AUT | 250 |
| 232 | Julia Mayr | ITA | 247 |
| 233 | Ekaterina Dzehalevich | BLR | 243 |
| 234 | Leticia Costas-Moreira | ESP | 236 |
| 235 | Audrey Bergot | FRA | 235 |
| 236 | Ana-Clara Duarte | BRA | 233 |
| 237 | Lilia Osterloh | USA | 232 |
| 238 | Oxana Lyubtsova | UKR | 232 |
| 239 | Ivana Lisjak | CRO | 230 |
| 240 | Kumiko Iijima | JPN | 229 |
| 241 | Julia Glushko | ISR | 226 |
| 242 | Sarah Gronert | GER | 222 |
| 243 | Johanna Konta | AUS | 221 |
| 244 | Anna Remondina | ITA | 221 |
| 245 | Nikola Hofmanova | AUT | 220 |
| 246 | Jessica Moore | AUS | 220 |
| 247 | Jingjing Lu | CHN | 219 |
| 248 | Katarzyna Piter | POL | 218 |
| 249 | Sharon Fichman | CAN | 217 |
| 250 | So-Jung Kim | KOR | 215 |
| 251 | Yi-Miao Zhou | CHN | 214 |
| 252 | Alexandra Cadantu | ROU | 213 |
| 253 | Sacha Jones | NZL | 212 |
| 254 | Richel Hogenkamp | NED | 211 |
| 255 | Bianca Botto | PER | 211 |
| 256 | Margalita Chakhnashvili | GEO | 210 |
| 257 | Dia Evtimova | BUL | 210 |
| 258 | Elise Tamaela | NED | 210 |
| 259 | Olivia Rogowska | AUS | 209 |
| 260 | Melanie South | ING | 209 |
| 261 | Estrella Cabeza Candela | ESP | 209 |
| 262 | Yuliana Fedak | UKR | 205 |
| 263 | Abigail Spears | USA | 204 |
| 264 | Tetiana Luzhanska | UKR | 203 |
| 265 | Maria-Teresa Torro-Flor | ESP | 202 |
| 266 | Irina Buryachok | UKR | 199 |
| 267 | Ksenia Palkina | KGZ | 199 |
| 268 | Timea Babos | HUN | 196 |
| 269 | Tomoko Yonemura | JPN | 194 |
| 270 | Giulia Gatto Monticone | ITA | 191 |
| 271 | Lenka Wienerova | SVK | 190 |
| 272 | Shengnan Sun | CHN | 189 |
| 273 | Claire Feuerstein | FRA | 188 |
| 274 | Alize Lim | FRA | 188 |
| 275 | Caroline Garcia | FRA | 187 |
| 276 | Shiho Akita | JPN | 187 |
| 277 | Ye-Ra Lee | KOR | 186 |
| 278 | Emma Laine | FIN | 185 |
| 279 | Naomi Broady | ING | 184 |
| 280 | Yi-Fan Xu | CHN | 183 |
| 281 | Michaela Pochabova | SVK | 183 |
| 282 | Jelena Pandzic | CRO | 182 |
| 283 | Qiang Wang | CHN | 182 |
| 284 | Sofia Shapatava | GEO | 180 |
| 285 | Ahsha Rolle | USA | 180 |
| 286 | Elena Chalova | RUS | 178 |
| 287 | Julie Ditty | USA | 175 |
| 288 | Anna Piven | UKR | 175 |
| 289 | Claudia Giovine | ITA | 173 |
| 290 | Tadeja Majeric | SLO | 169 |
| 291 | Daria Kuchmina | RUS | 169 |
| 292 | Tatia Mikadze | GEO | 168 |
| 293 | Rika Fujiwara | JPN | 167 |
| 294 | Nicola Geuer | GER | 166 |
| 295 | Marta Domachowska | POL | 165 |
| 296 | Alexa Glatch | USA | 163 |
| 297 | Akiko Yonemura | JPN | 163 |
| 298 | Tammi Patterson | AUS | 163 |
| 299 | Stephanie Vogt | 160 | |
| 300 | Wen-Hsin Hsu | TPE | 158 |
No hay comentarios:
Publicar un comentario